Difference between revisions of "TO DO List"

From Forgotten Lives
Jump to navigation Jump to search
 
(37 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Historic Markers ==
== Historic Markers ==
* Qu'Appelle Crossing has two entries, same marker, different GPS locations.
* Mankota Coal Mines, N 49 12.391 W 107 03.348
* Mankota Coal Mines, N 49 12.391 W 107 03.348
* Chimney Coulee, N 49 34.336 W 108 48.433
* Chimney Coulee, N 49 34.336 W 108 48.433
Line 12: Line 11:
* 2 south of Langbank
* 2 south of Langbank
* Immanuel Luthern Church
* Immanuel Luthern Church
* Kenlis 50.651068 -103.447494
* Parkview 50.572226 -105.448551
* Parkview 50.572226 -105.448551
* Ruthenian Greek Parish Vergen of Sorrows, 51.622873, -102.868454
* Ruthenian Greek Parish Vergen of Sorrows, 51.622873, -102.868454
Line 18: Line 16:
* St Constantine and Helena, 51.621698,-102.784155
* St Constantine and Helena, 51.621698,-102.784155
* St. Martin's Church, N 51 54.660 W 106 49.081
* St. Martin's Church, N 51 54.660 W 106 49.081
* St. Michael's Roman Catholic Church, N 52 45.721 W 107 08.372
* [[St_Michaels_Roman_Catholic_Church|St_Michaels_Roman_Catholic_Church]]
* STS Vladimir and Olga Ukrainian Catholic Church Wroxton, 51.26026, -101.88930
* STS Vladimir and Olga Ukrainian Catholic Church Wroxton, 51.26026, -101.88930
* Sunkist Holy Trinity Church, N 50 50.064 W 107 06.740
* Sunkist Holy Trinity Church, N 50 50.064 W 107 06.740
* [[Unknown_Church_N_of_Punnichy|Unknown Church N of Punnichy]]
* [[Unknown_Church_N_of_Punnichy|Unknown Church N of Punnichy]]
* [[Hazel_Dell_Catholic_Church|Hazel Dell Catholic Church]]
* [[Meyronne_United_Church|Meyronne_United_Church]]


== Cemeteries ==
== Cemeteries ==
* [[Verwood_Cemetery|Verwood Cemetery]]
* [[Verwood_Cemetery|Verwood Cemetery]]
* [[St_Michaels_Roman_Catholic_Church_Cemetery|St Michaels Roman Catholic Church Cemetery]]
* [[St_Michaels_Roman_Catholic_Church_Cemetery|St Michaels Roman Catholic Church Cemetery]]
* [[St_Joan_of_Arc_Cemetery|St Joan of Arc Cemetery]]
* [[Scotsguard_Lutheran_Cemetery|Scotsguard Lutheran Cemetery]]
* [[Scotsguard_Lutheran_Cemetery|Scotsguard Lutheran Cemetery]]
* [[Scotsguard_Roman_Catholic_Cemetery|Scotsguard Roman Catholic Cemetery]]
* [[Scotsguard_Roman_Catholic_Cemetery|Scotsguard Roman Catholic Cemetery]]
* [[Scotsguard_United_Cemetery|Scotsguard United Cemetery]]
* [[Scotsguard_United_Cemetery|Scotsguard United Cemetery]]
* [[Dunblane_Cemetery|Dunblane Cemetery]]
* [[Dunblane_Cemetery|Dunblane Cemetery]]
* [[Dunblane_Finnish_Cemetery|Dunblane Finnish Cemetery]]
* Catalog Highland Cemetery near Lyons, SK
* Catalog Lake Coteau Cemetery near Lyons, SK
* Catalog Seventh Day Adventist Cemetery near Lyons, SK
* Catalog Seventh Day Adventist Cemetery near Lyons, SK
* [[Vera_Cemetery|Vera Cemetery]]
* [[Vera_Cemetery|Vera Cemetery]]
Line 59: Line 55:
* [[Buchach_Ukrainian_Catholic_Church_Cemetery|Buchach Ukrainian Catholic Church Cemetery]]
* [[Buchach_Ukrainian_Catholic_Church_Cemetery|Buchach Ukrainian Catholic Church Cemetery]]
* [[Ellisboro_Cemetery|Ellisboro Cemetery]]
* [[Ellisboro_Cemetery|Ellisboro Cemetery]]
* [[Highland_Cemetery|Highland Cemetery]]
* [[Sacred_Heart_Catholic_Cemetery|Sacred Heart Catholic Cemetery]]
* [[Sacred_Heart_Catholic_Cemetery|Sacred Heart Catholic Cemetery]]
* [[St_Joseph_Cemetery|St Joseph Cemetery]]
* [[St_Joseph_Cemetery|St Joseph Cemetery]]
Line 69: Line 64:
* Dafoe
* Dafoe
* Stony Beach
* Stony Beach
* Bridgeford


== Schools ==
== Schools ==
* Headlands school
* Headlands school
* Reaken School, go to site and see if anything is there, site can be seen on Google Earth
* [[Reaken SD 2268|Reaken School]]
** Go to site and see if anything is there, site can be seen on Google Earth
* Return School, N 49 06.989 W 107 02.584
* Return School, N 49 06.989 W 107 02.584
* Patriotic School, N 49 17.482 W 106 53.495
* Patriotic School, N 49 17.482 W 106 53.495
Line 92: Line 87:
* Collins School, N 50 46.574 W 107 28.206
* Collins School, N 50 46.574 W 107 28.206
* Manna School, N 51 07.509 W 107 04.394
* Manna School, N 51 07.509 W 107 04.394
* New Bank School, N 51 04.875 W 107 10.020
* Avonlea School, N 51 30.209 W 106 30.934
* Avonlea School, N 51 30.209 W 106 30.934
* Sleepy Hollow School, N 51 01.859 W 107 25.386
* Sleepy Hollow School, N 51 01.859 W 107 25.386
* Found out where SD#39 was located near Edgeley, SK
* Found out where SD#39 was located near Edgeley, SK
* Get pictures of [[Moore_SD_3560|Moore School]]
* [[Comet SD 2598 - Original|Comet SD 2598 - Original]]
* [[Dafoe SD 4038|Dafoe SD 4038]], get better photos
* [[Handford_SD_1857_-_Original|Handford_SD_1857_-_Original]]
** Road not yet driven
* [[Lynette SD 2920|Lynette SD 2920]]
** Road not yet driven
* [[Victoria Park SD 842 - Current Location|Victoria Park SD 842 - Current Location]]
** Get better pictures
* [[Fort_Pelly_SD_163|Fort_Pelly_SD_163]], NW S30 T32 R32 W1


== Homesteads ==
== Homesteads ==
Line 102: Line 104:
* Holdfast 51.008263 -105.391425
* Holdfast 51.008263 -105.391425
* Old barn & wimdmill 50.758190 -104.527146
* Old barn & wimdmill 50.758190 -104.527146
* [[Homestead-026|Homestead-026]]
* [[Homestead-027|Homestead-027]]
* [[Homestead-028|Homestead-028]]
* [[Homestead-029|Homestead-029]]
* [[Homestead-030|Homestead-030]]
* [[Homestead-031|Homestead-031]]
* [[Homestead-032|Homestead-032]]
* [[Homestead-040|Homestead-040]]
* [[Homestead-043|Homestead-043]]
* [[Homestead-044|Homestead-044]]
* [[Homestead-045|Homestead-045]]
* [[Homestead-046|Homestead-046]]
* [[Homestead-047|Homestead-047]]
* [[Homestead-048|Homestead-048]]
* [[Homestead-049|Homestead-049]]
* [[Homestead-051|Homestead-051]]
* [[Homestead-052|Homestead-052]]
* [[Homestead-054|Homestead-054]]
* [[Homestead-053|Homestead-053]]
** Better pictures

Latest revision as of 09:09, 16 February 2022

Historic Markers

  • Mankota Coal Mines, N 49 12.391 W 107 03.348
  • Chimney Coulee, N 49 34.336 W 108 48.433

Unknown Buildings

  • Find out what the building at 50.629128, -103.969401 is near Edgeley, SK
  • Find out what the buildings are 50.468064,-104.619128 is near Sherwood Forest

Churches

  • Visit church in Bankend
  • 2 south of Langbank
  • Immanuel Luthern Church
  • Parkview 50.572226 -105.448551
  • Ruthenian Greek Parish Vergen of Sorrows, 51.622873, -102.868454
  • Saints Peter and Paul Ukrainian Orthodox Church, N 52 47.434 W 107 04.276
  • St Constantine and Helena, 51.621698,-102.784155
  • St. Martin's Church, N 51 54.660 W 106 49.081
  • St_Michaels_Roman_Catholic_Church
  • STS Vladimir and Olga Ukrainian Catholic Church Wroxton, 51.26026, -101.88930
  • Sunkist Holy Trinity Church, N 50 50.064 W 107 06.740
  • Unknown Church N of Punnichy
  • Hazel Dell Catholic Church
  • Meyronne_United_Church

Cemeteries

Towns

  • Meyronne
  • Amulet
  • Leslie
  • Dafoe
  • Stony Beach

Schools

  • Headlands school
  • Reaken School
    • Go to site and see if anything is there, site can be seen on Google Earth
  • Return School, N 49 06.989 W 107 02.584
  • Patriotic School, N 49 17.482 W 106 53.495
  • Possible School, N 50 09.853 W 108 25.604
  • Dama-Nixon SD # 2900, N 50 16.869 W 108 27.559
  • Green Dell SD # 3118, N 50 23.856 W 108 23.930
  • Orillia SD # 3970, N 50 23.854 W 108 06.755
  • Dunelm School, N 50 09.874 W 107 49.451
  • North Landing SD 3198, N 50 43.083 W 108 00.812
  • Jonesville School Road, N 50 50.045 W 107 23.373
  • Windom School District #615, N 52 39.616 W 106 47.726
  • Bellisle School District #1468, N 52 00.749 W 107 25.888
  • Wall Lake School #1764, N 51 48.547 W 106 15.877
  • Beachview SD, N 50 52.074 W 107 55.632
  • South Dean School, N 50 58.778 W 107 56.989
  • Minie Lake School, N 50 52.184 W 107 39.993
  • Howendale School, N 50 50.439 W 107 28.900
  • Collins School, N 50 46.574 W 107 28.206
  • Manna School, N 51 07.509 W 107 04.394
  • Avonlea School, N 51 30.209 W 106 30.934
  • Sleepy Hollow School, N 51 01.859 W 107 25.386
  • Found out where SD#39 was located near Edgeley, SK
  • Comet SD 2598 - Original
  • Dafoe SD 4038, get better photos
  • Handford_SD_1857_-_Original
    • Road not yet driven
  • Lynette SD 2920
    • Road not yet driven
  • Victoria Park SD 842 - Current Location
    • Get better pictures
  • Fort_Pelly_SD_163, NW S30 T32 R32 W1

Homesteads