Difference between revisions of "Stanko Family Cemetery"
Jump to navigation
Jump to search
StevenBrown (talk | contribs) (Created page with "{{FL-Details|category=Cemetery}} {{FL-Location|LLL=NW S14 T12 R22 W2M|RM=100 - Elmsthrope|GPS=50.0033102,-104.9182756}} == Photos == <gallery> </gallery>") |
StevenBrown (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FL-Details|category=Cemetery}} | {{FL-Details|category=Cemetery}} | ||
https://www.saskgenealogy.com/index.php/cemetery/?id=588 | |||
{{FL-Location|LLL=NW S14 T12 R22 W2M|RM=100 - Elmsthrope|GPS=50.0033102,-104.9182756}} | {{FL-Location|LLL=NW S14 T12 R22 W2M|RM=100 - Elmsthrope|GPS=50.0033102,-104.9182756}} | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
CA-SK-RM100-StankoFamilyCemetery-001.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-002.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-003.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-004.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-005.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-006.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-007.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-008.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-009.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-010.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-011.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-012.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-013.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-014.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-015.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-016.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-017.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-018.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-019.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-020.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-021.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-022.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-023.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-024.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-025.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-026.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-027.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-028.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-029.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-030.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-031.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-032.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-033.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-034.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-035.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-036.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-037.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-038.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-039.jpg | |||
CA-SK-RM100-StankoFamilyCemetery-040.jpg | |||
</gallery> | </gallery> |
Latest revision as of 18:38, 11 July 2022
Details
https://www.saskgenealogy.com/index.php/cemetery/?id=588
Location
Land Location | NW S14 T12 R22 W2M |
Rural Municipality | 100 - Elmsthrope |
GPS Location | 50° 0' 11.92" N, 104° 55' 5.79" W |