Hilledge SD 4676: Difference between revisions
Jump to navigation
Jump to search
StevenBrown (talk | contribs) No edit summary |
StevenBrown (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{FL-Details|category=School|Established=1926|Closed=1948|SchoolDistrict=4676}} | {{FL-Details|category=School|Established=1926|Closed=1948|SchoolDistrict=4676}} | ||
https://www.facebook.com/groups/472456403800111/posts/1208599676852443/ | |||
Hilledge School was located 8 miles east of Kenaston, and served a large Croatian district. | |||
Hilledge closed in 1948, sat empty for several years, and the building was then moved six miles further east and became the "new" Chatham school which remained open until 1963. | |||
{{FL-Location|LLL=NW S19 T29 R28 W2M|RM=282 - McCraney|GPS=51.503400,-105.944000}} | {{FL-Location|LLL=NW S19 T29 R28 W2M|RM=282 - McCraney|GPS=51.503400,-105.944000}} | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
Latest revision as of 00:41, 6 May 2026
Details
| Closed | 1948 |
| Established | 1926 |
| School District | 4676 |
https://www.facebook.com/groups/472456403800111/posts/1208599676852443/
Hilledge School was located 8 miles east of Kenaston, and served a large Croatian district.
Hilledge closed in 1948, sat empty for several years, and the building was then moved six miles further east and became the "new" Chatham school which remained open until 1963.
Location
| Land Location | NW S19 T29 R28 W2M |
| Rural Municipality | 282 - McCraney |
| GPS Location | 51° 30' 12.24" N, 105° 56' 38.40" W |