Difference between revisions of "Reaken SD 2268"
Jump to navigation
Jump to search
StevenBrown (talk | contribs) |
StevenBrown (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Struck by lightning and burned down. | Struck by lightning and burned down. | ||
https://cdm22007.contentdm.oclc.org/digital/collection/p22007coll8/id/942806/rec/1 | https://cdm22007.contentdm.oclc.org/digital/collection/p22007coll8/id/942806/rec/1 | ||
Line 7: | Line 8: | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
CA-SK-RM224-ReakenSD2268-001. | CA-SK-RM224-ReakenSD2268-001.png | ||
CA-SK-RM224-ReakenSD2268-002. | CA-SK-RM224-ReakenSD2268-002.png | ||
</gallery> | </gallery> |
Latest revision as of 16:31, 1 December 2019
Details
Established | 1923 |
Struck by lightning and burned down.
https://cdm22007.contentdm.oclc.org/digital/collection/p22007coll8/id/942806/rec/1
Location
Land Location | NW S22 T23 R05 W3M |
Rural Municipality | 224 - Maple Bush |
GPS Location | 50° 58' 22.45" N, 106° 37' 53.62" W |