Difference between revisions of "Stirling SD 258"
Jump to navigation
Jump to search
StevenBrown (talk | contribs) (Created page with "{{FL-Details|category=School}} {{FL-Location|LLL=NW S11 T19 R19 W2M|RM=189 - Lumsden|GPS=50.598564,-104.543922}} == Photos == <gallery> </gallery>") |
StevenBrown (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FL-Details|category=School}} | {{FL-Details|category=School}} | ||
My Grandfather (Sigfried Walter) and Great Uncle (Wilbert Walter) attended this school. | |||
Grandpa told me they walked about 3 miles to school, in the winter they would get a ride with the teacher sometimes. | |||
The school had a stable attached to it and when winter storms prevented them from getting home the children would stay at the farmers house near the school. | |||
During the late summer and fall Grandpa was rarely at school because he had to be home to help with harvest. | |||
When they weren't busy learning they used to bowl in the basement of the school. | |||
{{FL-Location|LLL=NW S11 T19 R19 W2M|RM=189 - Lumsden|GPS=50.598564,-104.543922}} | {{FL-Location|LLL=NW S11 T19 R19 W2M|RM=189 - Lumsden|GPS=50.598564,-104.543922}} | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
CA-SK-RM189-StirlingSD258-001.jpg | |||
</gallery> | </gallery> |
Latest revision as of 21:30, 11 December 2019
Details
My Grandfather (Sigfried Walter) and Great Uncle (Wilbert Walter) attended this school.
Grandpa told me they walked about 3 miles to school, in the winter they would get a ride with the teacher sometimes.
The school had a stable attached to it and when winter storms prevented them from getting home the children would stay at the farmers house near the school.
During the late summer and fall Grandpa was rarely at school because he had to be home to help with harvest.
When they weren't busy learning they used to bowl in the basement of the school.
Location
Land Location | NW S11 T19 R19 W2M |
Rural Municipality | 189 - Lumsden |
GPS Location | 50° 35' 54.83" N, 104° 32' 38.12" W |