Dunblane Cemetery
Details
| Established | 1911 |
125 buried as of 1981
Location
| Land Location | NE S11 T27 R7 W3M |
| Rural Municipality | 255 - Coteau |
| GPS Location | 51° 12' 43.56" N, 106° 51' 54.72" W |
| Built By | {{{BuiltBy}}} |
| Date Erected | {{{DateErected}}} |
| Closed | {{{Closed}}} |
| Established | 1911 |
| School District | {{{SchoolDistrict}}} |
125 buried as of 1981
| Land Location | NE S11 T27 R7 W3M |
| Rural Municipality | 255 - Coteau |
| GPS Location | 51° 12' 43.56" N, 106° 51' 54.72" W |