TO DO List

From Forgotten Lives
Jump to navigation Jump to search

Historic Markers

  • Qu'Appelle Crossing has two entries, same marker, different GPS locations.
  • Mankota Coal Mines, N 49 12.391 W 107 03.348
  • Chimney Coulee, N 49 34.336 W 108 48.433

Unknown Buildings

  • Find out what the building at 50.629128, -103.969401 is near Edgeley, SK
  • Find out what the buildings are 50.468064,-104.619128 is near Sherwood Forest

Churches

  • Visit church in Bankend
  • 2 south of Langbank
  • Immanuel Luthern Church
  • Kenlis 50.651068 -103.447494
  • Parkview 50.572226 -105.448551
  • Ruthenian Greek Parish Vergen of Sorrows, 51.622873, -102.868454
  • Saints Peter and Paul Ukrainian Orthodox Church, N 52 47.434 W 107 04.276
  • St Constantine and Helena, 51.621698,-102.784155
  • St. Martin's Church, N 51 54.660 W 106 49.081
  • St. Michael's Roman Catholic Church, N 52 45.721 W 107 08.372
  • STS Vladimir and Olga Ukrainian Catholic Church Wroxton, 51.26026, -101.88930
  • Sunkist Holy Trinity Church, N 50 50.064 W 107 06.740
  • Unknown Church N of Punnichy, SK, 51.474017, -104.306605

Cemeteries

  • Catalog three cemeteries near Scotsguard, SK
  • Catalog Dunblane Cemetery near Dunblaine, SK
  • Catalog Dublane Finnish Cemetery near Dunblane, SK
  • Catalog Highland Cemetery near Lyons, SK
  • Catalog Lake Coteau Cemetery near Lyons, SK
  • Catalog Seventh Day Adventist Cemetery near Lyons, SK
  • Catalog Vera Cemetery near Lucky Lake, SK
  • Seed Farm on Flying Creek Road 50.659483 -104.668186 (See is there is a cemetery on land)
  • Horse Creek Cemetery N 49 13.547 W 106 53.786
  • Greenan Cemetery, N 51 11.899 W 108 18.366
  • ClearWater Cemetery, N 50 51.795 W 108 01.284
  • North Star Cemetery, N 51 45.051 W 105 05.973
  • Bergthal Cemetary, N 52 27.030 W 106 34.857
  • Dalmeny Bible Church Cemetary, N 52 22.517 W 106 50.549
  • Avondale Woodlawn Cemetary, N 51 58.163 W 107 13.037
  • Arma Cemetery, N 52 35.291 W 106 21.877
  • Gruenthal Cemetery, N 52 27.765 W 106 31.185
  • Chaplin Cemetery, N 50 28.105 W 106 38.815
  • The Unknown Cemetery, N 51 14.075 W 106 57.987
  • Waterside Cemetery, N 50 52.675 W 107 09.624
  • Glenside Cemetery, N 51 28.388 W 106 48.061
  • Central Butte Cemetery, N 50 48.341 W 106 30.762
  • Lake Coteau Cemetery, N 51 16.244 W 106 59.511
  • Forgan Cemetery, N 51 16.213 W 107 47.768
  • Admiral Cemetery
  • Croftdale Cemetery
  • Earl Grey Cemetery
  • Buchach Ukrainian Catholic Church Cemetery

Towns

  • Meyronne
  • Amulet
  • Leslie
  • Dafoe
  • Stony Beach
  • Bridgeford

Schools

  • Headlands school
  • Reaken School, go to site and see if anything is there, site can be seen on Google Earth
  • Return School, N 49 06.989 W 107 02.584
  • Patriotic School, N 49 17.482 W 106 53.495
  • Possible School, N 50 09.853 W 108 25.604
  • Dama-Nixon SD # 2900, N 50 16.869 W 108 27.559
  • Green Dell SD # 3118, N 50 23.856 W 108 23.930
  • Orillia SD # 3970, N 50 23.854 W 108 06.755
  • Dunelm School, N 50 09.874 W 107 49.451
  • North Landing SD 3198, N 50 43.083 W 108 00.812
  • Jonesville School Road, N 50 50.045 W 107 23.373
  • Windom School District #615, N 52 39.616 W 106 47.726
  • Bellisle School District #1468, N 52 00.749 W 107 25.888
  • Wall Lake School #1764, N 51 48.547 W 106 15.877
  • Beachview SD, N 50 52.074 W 107 55.632
  • South Dean School, N 50 58.778 W 107 56.989
  • Minie Lake School, N 50 52.184 W 107 39.993
  • Howendale School, N 50 50.439 W 107 28.900
  • Collins School, N 50 46.574 W 107 28.206
  • Manna School, N 51 07.509 W 107 04.394
  • New Bank School, N 51 04.875 W 107 10.020
  • Avonlea School, N 51 30.209 W 106 30.934
  • Sleepy Hollow School, N 51 01.859 W 107 25.386
  • Found out where SD#39 was located near Edgeley, SK

Homesteads

  • Wood houses near Claybank
  • Holdfast 51.008263 -105.391425
  • Old barn & wimdmill 50.758190 -104.527146