Difference between revisions of "Dunblane Finnish Cemetery"
StevenBrown (talk | contribs) |
StevenBrown (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
95 burials as of 1980 | 95 burials as of 1980 | ||
{{FL-Location|LLL=NE S12 T26 R7 W3M|RM=255 - Coteau|GPS=51. | {{FL-Location|LLL=NE S12 T26 R7 W3M|RM=255 - Coteau|GPS=51.2346, -106.9657}} | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
CA-SK-RM255-DunblaneFinnishCemetery-001.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-002.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-003.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-004.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-005.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-006.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-007.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-008.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-009.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-010.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-011.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-012.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-013.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-014.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-015.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-016.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-017.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-018.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-019.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-020.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-021.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-022.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-023.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-024.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-025.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-026.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-027.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-028.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-029.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-030.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-031.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-032.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-033.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-034.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-035.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-036.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-037.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-038.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-039.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-040.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-041.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-042.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-043.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-044.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-045.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-046.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-047.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-048.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-049.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-050.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-051.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-052.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-053.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-054.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-055.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-056.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-057.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-058.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-059.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-060.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-061.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-062.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-063.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-064.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-065.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-066.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-067.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-068.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-069.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-070.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-071.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-072.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-073.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-074.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-075.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-076.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-077.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-078.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-079.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-080.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-081.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-082.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-083.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-084.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-085.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-086.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-087.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-088.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-089.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-090.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-091.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-092.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-093.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-094.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-095.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-096.jpg | |||
CA-SK-RM255-DunblaneFinnishCemetery-097.jpg | |||
</gallery> | </gallery> |
Latest revision as of 23:31, 19 May 2021
Details
In 1914 Daniel Mursu was accidentally killed in a runaway with a team of horses and a wagon. Herman Laukkanen offered a plot of his land for a grave site. From that time until the year 1918, six more people were buried nearby. That year a meeting was called to arrange for a formal graveyard. The meeting was held at Finland School, with the result that a cemetery association was formed. Present at the meeting were residents of the immediate area - Magnus Hjelt, M. West, M. Pelto, H. Laukkanen, S. Maunu, A. Mandolin, S. Waara, J. Rapakko, H. Simonson, J. Tapanila, G. Maunu, and Ed Apukka. A board was formed with M. Hjelt as president, Andrew Kumpula as vice president, Wm. Tuomi secretary, Chas. Waara treasurer, and H. Laukkanen as care taker. Incorporation was granted to the association on November 24th 1919. Chas. Waara was requested to draw the plan for the plots and M. Hjelt, M. West, W. Tuomi, H. Simonson and A. Mandolin were to measure and stake out the plots.
95 burials as of 1980
Location
Land Location | NE S12 T26 R7 W3M |
Rural Municipality | 255 - Coteau |
GPS Location | 51° 14' 4.56" N, 106° 57' 56.52" W |