Difference between revisions of "Donamar SD 3570"
Jump to navigation
Jump to search
StevenBrown (talk | contribs) (Created page with "{{FL-Details|category=School|Established=1914|Closed=1965}} {{FL-Location|LLL=SW S16 T20 R15 W2M|RM=187 - North Qu'Appelle|GPS=50.68849,-104.03888}} == Photos == <gallery> </g...") |
StevenBrown (talk | contribs) |
||
Line 1: | Line 1: | ||
{{FL-Details|category=School|Established=1914|Closed=1965}} | {{FL-Details|category=School|Established=1914|Closed=1965}} | ||
School, stable, two outhouses and 2 acres of land cost $1320 when it was built in 1915. | |||
The school was 24 feet x 32 feet and served as school, community center and church. | |||
Enrollment varied from 2 to 28 students. | |||
Forty teachers and total of 208 students attended over 50 years. | |||
The school was closed June 30, 1965 | |||
{{FL-Location|LLL=SW S16 T20 R15 W2M|RM=187 - North Qu'Appelle|GPS=50.68849,-104.03888}} | {{FL-Location|LLL=SW S16 T20 R15 W2M|RM=187 - North Qu'Appelle|GPS=50.68849,-104.03888}} | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
CA-SK-RM187-DonamarSD3570-001.jpg | |||
CA-SK-RM187-DonamarSD3570-002.jpg | |||
</gallery> | </gallery> |
Latest revision as of 23:05, 27 November 2019
Details
Closed | 1965 |
Established | 1914 |
School, stable, two outhouses and 2 acres of land cost $1320 when it was built in 1915.
The school was 24 feet x 32 feet and served as school, community center and church.
Enrollment varied from 2 to 28 students.
Forty teachers and total of 208 students attended over 50 years.
The school was closed June 30, 1965
Location
Land Location | SW S16 T20 R15 W2M |
Rural Municipality | 187 - North Qu'Appelle |
GPS Location | 50° 41' 18.56" N, 104° 2' 19.97" W |