Difference between revisions of "QuAppelle Crossing"
Jump to navigation
Jump to search
StevenBrown (talk | contribs) |
StevenBrown (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FL-Details|category=Historic}} | {{FL-Details|category=Historic}} | ||
Qu'Appelle Crossing | |||
The old ford on the Qu'Appelle river just south of here was once the cross-roads of the west. | |||
Indians, hunters, and Traders used it long before the Hudson's Bay company built Fort Qu'Appelle in 1864 just upstream on the south flat. | |||
In 1882 the C.P.R. passed 20 miles to the south, settlement of this region followed and the crossing became a vital link with the north. | |||
In the last half of the nineteenth century the following important trails converged and crossed the river at this point: | |||
Two from Wood Mountain | |||
One from Fort Walsh | |||
One from Red Deer Forks | |||
One from Elbow of the South Saskatchewan | |||
One from Battleford and Prince Albert | |||
One from Fort Pelly | |||
and two from Fort Ellice | |||
{{FL-Location|LLL=SE S18 T21 R13 W2M|RM=187 - North QuAppelle|GPS=50.77566,-103.78571}} | {{FL-Location|LLL=SE S18 T21 R13 W2M|RM=187 - North QuAppelle|GPS=50.77566,-103.78571}} | ||
== Photos == | == Photos == |
Latest revision as of 20:54, 27 November 2019
Details
Qu'Appelle Crossing
The old ford on the Qu'Appelle river just south of here was once the cross-roads of the west.
Indians, hunters, and Traders used it long before the Hudson's Bay company built Fort Qu'Appelle in 1864 just upstream on the south flat.
In 1882 the C.P.R. passed 20 miles to the south, settlement of this region followed and the crossing became a vital link with the north.
In the last half of the nineteenth century the following important trails converged and crossed the river at this point:
Two from Wood Mountain
One from Fort Walsh
One from Red Deer Forks
One from Elbow of the South Saskatchewan
One from Battleford and Prince Albert
One from Fort Pelly
and two from Fort Ellice
Location
Land Location | SE S18 T21 R13 W2M |
Rural Municipality | 187 - North QuAppelle |
GPS Location | 50° 46' 32.38" N, 103° 47' 8.56" W |