Property:Has coordinates

From Forgotten Lives
Jump to navigation Jump to search
Showing 100 pages using this property.
1
50° 10' 7.95" N, 108° 15' 28.17" W  +
A
49° 42' 51.80" N, 107° 59' 33.00" W  +
50° 58' 22.04" N, 106° 32' 23.24" W  +
51° 0' 51.45" N, 106° 31' 16.79" W  +
50° 39' 32.22" N, 103° 37' 41.09" W  +
50° 7' 21.67" N, 104° 27' 49.33" W  +
49° 59' 22.20" N, 109° 40' 38.86" W  +
52° 54' 49.64" N, 104° 51' 54.68" W  +
50° 8' 48.48" N, 108° 19' 43.75" W  +
50° 4' 36.19" N, 108° 42' 45.54" W  +
49° 51' 33.23" N, 109° 42' 32.00" W  +
49° 49' 21.54" N, 109° 42' 34.78" W  +
49° 49' 27.16" N, 109° 42' 28.94" W  +
49° 55' 53.83" N, 106° 45' 22.14" W  +
50° 54' 4.50" N, 105° 38' 3.44" W  +
51° 53' 15.00" N, 101° 43' 8.15" W  +
50° 34' 19.32" N, 104° 20' 26.61" W  +
50° 34' 18.96" N, 104° 20' 23.22" W  +
49° 56' 37.90" N, 105° 23' 58.79" W  +
49° 52' 21.25" N, 106° 39' 3.42" W  +
50° 39' 12.24" N, 104° 7' 56.28" W  +
50° 38' 17.09" N, 104° 7' 51.10" W  +
B
52° 35' 40.96" N, 105° 22' 29.75" W  +
50° 0' 36.58" N, 106° 44' 55.18" W  +
50° 0' 30.89" N, 106° 44' 45.96" W  +
50° 0' 35.89" N, 106° 45' 7.27" W  +
50° 0' 36.47" N, 106° 44' 55.00" W  +
52° 43' 13.84" N, 108° 18' 22.50" W  +
49° 50' 34.91" N, 104° 13' 40.73" W  +
50° 31' 41.56" N, 103° 40' 37.09" W  +
50° 22' 4.32" N, 105° 9' 14.26" W  +
52° 27' 56.52" N, 105° 16' 31.19" W  +
51° 10' 7.39" N, 106° 25' 24.38" W  +
51° 24' 58.68" N, 107° 6' 16.85" W  +
51° 9' 14.62" N, 106° 34' 25.97" W  +
51° 4' 2.60" N, 104° 47' 57.23" W  +
51° 5' 56.95" N, 106° 35' 59.76" W  +
51° 12' 46.15" N, 106° 0' 17.14" W  +
50° 31' 40.16" N, 104° 57' 42.03" W  +
50° 34' 16.94" N, 104° 45' 15.10" W  +
50° 58' 44.55" N, 106° 50' 27.25" W  +
49° 52' 29.78" N, 106° 45' 21.46" W  +
51° 12' 52.27" N, 106° 44' 56.65" W  +
51° 12' 51.84" N, 106° 44' 56.62" W  +
49° 2' 12.01" N, 102° 43' 1.78" W  +
51° 31' 22.01" N, 107° 21' 46.98" W  +
50° 15' 4.82" N, 104° 31' 4.69" W  +
52° 43' 7.62" N, 108° 10' 55.32" W  +
52° 43' 5.26" N, 108° 10' 54.03" W  +
50° 24' 43.74" N, 105° 55' 30.54" W  +
50° 56' 19.14" N, 106° 25' 12.18" W  +
50° 56' 21.66" N, 106° 25' 13.15" W  +
50° 9' 20.23" N, 105° 15' 35.24" W  +
50° 7' 38.43" N, 105° 14' 14.50" W  +
50° 34' 18.85" N, 104° 41' 9.71" W  +
51° 59' 52.16" N, 102° 55' 46.34" W  +
51° 59' 49.49" N, 102° 55' 44.25" W  +
50° 9' 27.00" N, 104° 31' 53.73" W  +
50° 9' 27.80" N, 104° 31' 53.71" W  +
50° 9' 26.86" N, 104° 31' 53.51" W  +
50° 10' 35.76" N, 104° 31' 55.60" W  +
50° 54' 4.50" N, 105° 38' 3.44" W  +
50° 46' 30.55" N, 104° 42' 31.86" W  +
50° 49' 49.26" N, 106° 33' 50.36" W  +
C
50° 31' 38.20" N, 104° 56' 21.40" W  +
51° 9' 16.92" N, 106° 6' 35.64" W  +
50° 47' 49.56" N, 107° 5' 24.72" W  +
52° 5' 35.20" N, 105° 8' 47.22" W  +
50° 28' 38.45" N, 105° 51' 22.73" W  +
53° 2' 41.21" N, 104° 38' 8.88" W  +
53° 2' 41.24" N, 104° 38' 8.34" W  +
50° 32' 20.62" N, 103° 52' 41.05" W  +
50° 48' 20.16" N, 106° 27' 21.60" W  +
49° 35' 13.41" N, 109° 54' 46.56" W  +
51° 19' 43.98" N, 106° 43' 5.36" W  +
51° 14' 4.08" N, 106° 22' 35.69" W  +
50° 43' 27.88" N, 103° 25' 25.07" W  +
50° 1' 55.34" N, 105° 13' 7.97" W  +
50° 2' 46.90" N, 105° 14' 11.80" W  +
51° 21' 30.35" N, 106° 42' 24.40" W  +
53° 2' 26.63" N, 108° 20' 1.32" W  +
51° 18' 23.40" N, 106° 56' 13.60" W  +
50° 52' 9.84" N, 106° 53' 5.64" W  +
50° 33' 58.43" N, 104° 43' 7.75" W  +
51° 19' 43.85" N, 106° 49' 30.69" W  +
50° 2' 52.68" N, 104° 37' 37.43" W  +
50° 28' 59.60" N, 104° 59' 6.94" W  +
50° 29' 54.24" N, 104° 59' 0.24" W  +
50° 31' 37.20" N, 104° 57' 42.12" W  +
50° 30' 50.76" N, 104° 58' 21.00" W  +
50° 28' 59.60" N, 104° 59' 6.94" W  +
50° 21' 52.20" N, 104° 54' 56.88" W  +
49° 43' 25.82" N, 107° 52' 26.64" W  +
49° 52' 23.38" N, 106° 33' 24.55" W  +
53° 34' 9.12" N, 104° 31' 2.64" W  +
53° 34' 9.26" N, 104° 32' 8.77" W  +
49° 48' 49.93" N, 105° 13' 37.27" W  +
51° 14' 5.28" N, 107° 5' 53.16" W  +
49° 59' 21.12" N, 104° 57' 41.40" W  +