Property:Has coordinates

From Forgotten Lives
Jump to navigation Jump to search
Showing 250 pages using this property.
H
50° 29' 28.26" N, 104° 18' 34.71" W  +
50° 31' 15.96" N, 103° 34' 44.41" W  +
50° 28' 19.74" N, 104° 53' 36.78" W  +
50° 29' 28.32" N, 105° 4' 38.64" W  +
50° 28' 56.64" N, 105° 3' 15.84" W  +
50° 24' 5.40" N, 104° 53' 29.04" W  +
50° 25' 32.16" N, 104° 55' 43.68" W  +
50° 30' 7.20" N, 104° 49' 53.40" W  +
50° 49' 19.20" N, 105° 30' 16.56" W  +
51° 18' 37.80" N, 106° 2' 59.28" W  +
52° 28' 32.16" N, 107° 25' 36.48" W  +
50° 34' 13.44" N, 104° 32' 12.12" W  +
50° 34' 46.56" N, 104° 27' 13.68" W  +
50° 37' 49.80" N, 104° 7' 49.44" W  +
50° 38' 28.68" N, 104° 9' 31.68" W  +
50° 39' 6.84" N, 104° 5' 16.80" W  +
51° 8' 20.76" N, 106° 11' 21.84" W  +
50° 58' 48.00" N, 106° 41' 43.80" W  +
50° 55' 8.76" N, 106° 44' 38.76" W  +
50° 56' 11.04" N, 106° 59' 35.52" W  +
49° 35' 0.20" N, 105° 27' 10.72" W  +
50° 39' 59.47" N, 104° 16' 28.25" W  +
50° 44' 6.99" N, 103° 24' 34.73" W  +
50° 36' 10.71" N, 105° 1' 59.99" W  +
50° 26' 51.04" N, 104° 36' 44.53" W  +
51° 52' 27.57" N, 104° 33' 25.29" W  +
50° 38' 9.27" N, 102° 54' 44.20" W  +
I
50° 44' 47.63" N, 104° 33' 33.27" W  +
50° 34' 19.73" N, 104° 20' 19.10" W  +
49° 41' 55.28" N, 107° 20' 13.60" W  +
50° 3' 4.90" N, 109° 34' 14.66" W  +
50° 12' 40.55" N, 101° 40' 40.80" W  +
J
51° 25' 0.98" N, 106° 52' 19.78" W  +
51° 25' 4.38" N, 106° 52' 19.59" W  +
52° 37' 47.71" N, 105° 26' 7.98" W  +
53° 2' 42.83" N, 104° 36' 40.36" W  +
K
49° 33' 32.87" N, 105° 46' 41.24" W  +
50° 36' 17.79" N, 102° 5' 6.13" W  +
50° 49' 29.28" N, 105° 6' 3.24" W  +
50° 49' 48.36" N, 105° 6' 20.52" W  +
50° 8' 31.24" N, 108° 19' 58.87" W  +
50° 39' 1.01" N, 103° 26' 48.08" W  +
50° 40' 20.21" N, 103° 27' 15.48" W  +
50° 39' 1.01" N, 103° 26' 48.08" W  +
50° 39' 3.64" N, 103° 26' 51.07" W  +
50° 44' 45.69" N, 104° 32' 52.56" W  +
49° 59' 9.82" N, 109° 43' 49.62" W  +
50° 18' 5.98" N, 104° 37' 5.16" W  +
50° 51' 47.99" N, 104° 30' 0.79" W  +
50° 14' 12.37" N, 104° 37' 5.93" W  +
52° 21' 36.00" N, 107° 3' 33.12" W  +
52° 23' 21.19" N, 106° 9' 29.16" W  +
50° 16' 23.26" N, 104° 16' 17.41" W  +
50° 16' 22.81" N, 104° 16' 26.94" W  +
L
51° 16' 13.44" N, 106° 59' 32.28" W  +
51° 3' 58.28" N, 105° 10' 11.06" W  +
51° 3' 12.56" N, 107° 2' 37.64" W  +
49° 55' 53.86" N, 104° 14' 8.40" W  +
50° 59' 26.48" N, 105° 10' 32.27" W  +
49° 55' 49.08" N, 105° 4' 45.12" W  +
49° 52' 23.45" N, 106° 27' 18.47" W  +
51° 2' 3.50" N, 106° 52' 15.59" W  +
51° 30' 13.72" N, 104° 32' 17.74" W  +
50° 2' 48.76" N, 105° 3' 16.87" W  +
50° 49' 47.75" N, 104° 49' 29.10" W  +
50° 49' 47.75" N, 104° 49' 29.10" W  +
51° 0' 53.32" N, 107° 8' 33.58" W  +
52° 13' 27.91" N, 104° 30' 22.32" W  +
50° 57' 51.65" N, 107° 14' 13.25" W  +
50° 1' 7.86" N, 109° 14' 9.35" W  +
M
49° 53' 28.93" N, 109° 41' 47.22" W  +
52° 33' 3.24" N, 105° 17' 28.93" W  +
52° 32' 22.27" N, 105° 19' 17.47" W  +
52° 33' 4.00" N, 105° 16' 48.76" W  +
51° 7' 28.81" N, 107° 4' 23.45" W  +
49° 41' 28.01" N, 108° 25' 18.93" W  +
50° 54' 50.00" N, 105° 4' 41.02" W  +
53° 14' 54.06" N, 108° 20' 47.58" W  +
54° 25' 1.88" N, 108° 55' 15.89" W  +
50° 58' 19.60" N, 104° 52' 5.30" W  +
49° 55' 23.41" N, 104° 35' 59.53" W  +
53° 22' 15.53" N, 108° 21' 25.24" W  +
49° 29' 42.61" N, 109° 47' 41.43" W  +
49° 40' 19.17" N, 106° 50' 22.97" W  +
49° 40' 18.62" N, 106° 50' 23.51" W  +
51° 5' 45.17" N, 105° 3' 58.18" W  +
53° 8' 37.75" N, 108° 23' 53.92" W  +
49° 27' 56.12" N, 106° 50' 50.65" W  +
50° 23' 11.98" N, 104° 27' 24.41" W  +
49° 54' 5.69" N, 105° 1' 58.26" W  +
50° 46' 29.96" N, 105° 6' 50.83" W  +
51° 7' 29.93" N, 106° 30' 58.93" W  +
49° 55' 47.71" N, 105° 53' 2.18" W  +
49° 53' 42.50" N, 105° 59' 12.34" W  +
49° 58' 58.62" N, 109° 27' 46.33" W  +
51° 16' 15.62" N, 107° 5' 43.46" W  +
51° 16' 14.42" N, 107° 2' 20.76" W  +
51° 16' 12.63" N, 106° 46' 58.54" W  +
51° 21' 32.33" N, 106° 29' 50.10" W  +
51° 45' 55.65" N, 104° 16' 59.16" W  +
51° 2' 20.04" N, 105° 3' 39.75" W  +
N
51° 56' 24.07" N, 104° 33' 26.06" W  +
51° 4' 52.21" N, 107° 10' 0.73" W  +
50° 2' 47.34" N, 105° 3' 15.78" W  +
50° 2' 51.22" N, 105° 3' 21.47" W  +
50° 33' 25.01" N, 105° 17' 54.47" W  +
52° 52' 17.22" N, 108° 18' 11.33" W  +
51° 30' 12.17" N, 106° 31' 56.28" W  +
50° 57' 1.29" N, 104° 58' 54.47" W  +
50° 57' 1.29" N, 104° 58' 54.47" W  +
O
53° 29' 14.03" N, 104° 48' 23.83" W  +
50° 44' 21.12" N, 103° 28' 57.68" W  +
50° 17' 6.66" N, 101° 32' 41.32" W  +
50° 17' 3.55" N, 101° 31' 24.02" W  +
50° 17' 6.43" N, 101° 31' 20.24" W  +
50° 2' 40.52" N, 105° 37' 18.88" W  +
49° 31' 23.34" N, 105° 36' 30.53" W  +
50° 20' 28.15" N, 104° 37' 3.03" W  +
P
52° 5' 35.59" N, 105° 8' 47.22" W  +
49° 57' 35.64" N, 105° 18' 20.44" W  +
51° 51' 7.63" N, 101° 51' 41.44" W  +
49° 48' 21.87" N, 106° 33' 11.38" W  +
50° 58' 46.46" N, 105° 1' 49.08" W  +
51° 2' 24.38" N, 104° 56' 12.93" W  +
51° 2' 16.69" N, 106° 5' 21.98" W  +
53° 12' 56.77" N, 109° 4' 13.91" W  +
51° 17' 59.15" N, 106° 32' 35.69" W  +
50° 15' 4.50" N, 104° 52' 54.73" W  +
51° 33' 43.34" N, 105° 0' 22.57" W  +
50° 44' 21.12" N, 103° 28' 57.68" W  +
50° 32' 20.62" N, 103° 52' 41.05" W  +
Q
50° 46' 32.38" N, 103° 47' 8.56" W  +
49° 50' 32.46" N, 105° 8' 42.83" W  +
R
52° 37' 29.93" N, 106° 0' 11.63" W  +
49° 17' 27.79" N, 109° 41' 32.03" W  +
50° 58' 22.45" N, 106° 37' 53.62" W  +
51° 9' 16.24" N, 106° 0' 16.81" W  +
51° 9' 43.49" N, 105° 54' 50.83" W  +
50° 28' 6.74" N, 104° 42' 35.39" W  +
50° 23' 49.25" N, 104° 32' 56.04" W  +
51° 5' 46.62" N, 106° 19' 8.49" W  +
51° 5' 46.24" N, 106° 19' 45.67" W  +
52° 37' 40.37" N, 105° 26' 5.96" W  +
49° 57' 35.95" N, 105° 8' 46.95" W  +
50° 55' 11.28" N, 106° 19' 40.92" W  +
50° 55' 15.92" N, 106° 53' 55.28" W  +
49° 22' 30.49" N, 109° 18' 9.56" W  +
51° 9' 43.20" N, 107° 11' 26.74" W  +
50° 53' 33.40" N, 107° 3' 41.08" W  +
52° 36' 31.25" N, 106° 8' 46.18" W  +
52° 14' 56.22" N, 104° 30' 23.69" W  +
49° 55' 49.44" N, 104° 56' 26.88" W  +
54° 21' 15.77" N, 108° 39' 50.69" W  +
50° 59' 26.48" N, 105° 10' 32.27" W  +
49° 58' 51.24" N, 109° 33' 20.88" W  +
50° 43' 32.30" N, 103° 15' 45.54" W  +
51° 37' 22.34" N, 102° 52' 6.43" W  +
S
50° 45' 23.91" N, 103° 42' 29.03" W  +
50° 43' 28.13" N, 103° 34' 52.32" W  +
50° 2' 50.86" N, 104° 57' 47.88" W  +
50° 38' 51.04" N, 107° 57' 47.95" W  +
54° 12' 34.11" N, 108° 38' 26.86" W  +
49° 43' 37.56" N, 108° 7' 43.32" W  +
49° 43' 37.56" N, 108° 7' 37.56" W  +
49° 43' 40.44" N, 108° 7' 42.24" W  +
49° 16' 22.82" N, 109° 42' 17.18" W  +
51° 12' 13.72" N, 104° 31' 10.63" W  +
51° 10' 46.27" N, 104° 31' 12.36" W  +
51° 10' 51.06" N, 104° 31' 13.01" W  +
50° 31' 8.26" N, 104° 50' 57.98" W  +
51° 14' 29.40" N, 107° 6' 46.08" W  +
54° 0' 59.83" N, 104° 40' 11.93" W  +
52° 37' 50.48" N, 105° 26' 8.12" W  +
50° 47' 18.08" N, 105° 4' 38.50" W  +
50° 48' 15.28" N, 104° 56' 13.04" W  +
49° 54' 8.53" N, 105° 10' 12.14" W  +
51° 16' 14.23" N, 106° 32' 20.70" W  +
51° 16' 13.95" N, 106° 32' 19.94" W  +
51° 30' 14.76" N, 106° 17' 23.71" W  +
54° 1' 45.30" N, 104° 37' 11.42" W  +
49° 54' 56.92" N, 104° 15' 31.35" W  +
49° 48' 39.02" N, 109° 32' 1.61" W  +
52° 26' 7.40" N, 106° 6' 59.51" W  +
49° 58' 43.39" N, 109° 38' 21.01" W  +
51° 2' 16.62" N, 105° 6' 3.89" W  +
52° 33' 57.35" N, 105° 23' 35.99" W  +
50° 34' 19.46" N, 105° 29' 22.65" W  +
50° 34' 19.48" N, 105° 29' 28.24" W  +
51° 37' 18.11" N, 102° 47' 2.96" W  +
50° 34' 16.23" N, 104° 45' 2.30" W  +
50° 56' 35.12" N, 104° 29' 50.32" W  +
49° 36' 44.24" N, 108° 34' 49.94" W  +
50° 50' 29.04" N, 104° 37' 0.84" W  +
50° 53' 29.40" N, 105° 4' 40.54" W  +
51° 49' 25.00" N, 106° 48' 54.76" W  +
50° 34' 20.28" N, 104° 17' 59.33" W  +
50° 31' 14.52" N, 103° 13' 9.47" W  +
50° 46' 4.26" N, 103° 47' 53.93" W  +
50° 53' 28.97" N, 105° 4' 42.64" W  +
50° 34' 20.28" N, 104° 17' 59.33" W  +
50° 29' 29.79" N, 104° 11' 0.79" W  +
50° 2' 21.85" N, 105° 6' 2.53" W  +
52° 38' 19.28" N, 105° 57' 44.42" W  +
52° 38' 19.43" N, 105° 57' 45.61" W  +
52° 37' 28.38" N, 105° 59' 39.41" W  +
52° 37' 29.71" N, 105° 59' 57.19" W  +
51° 26' 52.01" N, 101° 52' 34.86" W  +
49° 47' 4.31" N, 105° 12' 50.54" W  +
50° 18' 36.00" N, 104° 20' 59.28" W  +
49° 29' 39.44" N, 106° 1' 42.76" W  +
49° 29' 40.47" N, 106° 1' 41.44" W  +
49° 47' 4.31" N, 105° 12' 50.54" W  +
50° 36' 2.02" N, 104° 31' 24.48" W  +
50° 36' 2.02" N, 104° 31' 24.48" W  +
50° 41' 20.72" N, 104° 19' 1.63" W  +
50° 41' 19.25" N, 104° 19' 2.57" W  +
50° 43' 17.13" N, 103° 11' 19.88" W  +
50° 43' 15.98" N, 103° 11' 19.40" W  +
50° 43' 27.54" N, 104° 42' 24.91" W  +
50° 43' 27.54" N, 104° 42' 24.91" W  +
50° 34' 24.48" N, 106° 33' 43.45" W  +
50° 34' 24.74" N, 106° 33' 46.26" W  +
50° 34' 2.02" N, 104° 1' 29.29" W  +
50° 34' 2.02" N, 104° 1' 29.29" W  +
51° 17' 58.78" N, 106° 50' 49.63" W  +
50° 0' 11.92" N, 104° 55' 5.79" W  +
50° 45' 28.69" N, 104° 52' 10.81" W  +
49° 59' 48.47" N, 106° 43' 58.03" W  +
50° 35' 54.83" N, 104° 32' 38.12" W  +
49° 30' 35.53" N, 106° 1' 43.86" W  +
49° 29' 42.90" N, 106° 1' 42.96" W  +
50° 55' 14.84" N, 104° 58' 29.86" W  +
50° 30' 10.80" N, 105° 10' 6.24" W  +
50° 50' 1.00" N, 105° 2' 5.88" W  +
51° 15' 36.94" N, 101° 53' 21.77" W  +
50° 25' 32.87" N, 103° 5' 27.05" W  +
50° 50' 0.24" N, 107° 6' 2.16" W  +
51° 5' 46.05" N, 106° 0' 47.20" W  +
52° 17' 48.52" N, 104° 30' 22.79" W  +
49° 58' 31.97" N, 105° 3' 16.77" W  +
49° 57' 34.01" N, 105° 3' 18.54" W  +
49° 31' 23.38" N, 105° 21' 35.61" W  +
51° 12' 46.80" N, 108° 16' 45.73" W  +
49° 38' 18.24" N, 109° 59' 42.43" W  +
52° 26' 7.48" N, 106° 5' 53.48" W  +
T
50° 38' 51.04" N, 107° 57' 47.95" W  +
50° 47' 45.17" N, 103° 48' 58.36" W  +
50° 1' 7.61" N, 109° 4' 4.26" W  +