Property:Has coordinates

From Forgotten Lives
Jump to navigation Jump to search
Showing 250 pages using this property.
1
50° 10' 7.95" N, 108° 15' 28.17" W  +
A
49° 42' 51.80" N, 107° 59' 33.00" W  +
50° 58' 22.04" N, 106° 32' 23.24" W  +
51° 0' 51.45" N, 106° 31' 16.79" W  +
50° 39' 32.22" N, 103° 37' 41.09" W  +
50° 7' 21.67" N, 104° 27' 49.33" W  +
49° 59' 22.20" N, 109° 40' 38.86" W  +
52° 54' 49.64" N, 104° 51' 54.68" W  +
50° 8' 48.48" N, 108° 19' 43.75" W  +
50° 4' 36.19" N, 108° 42' 45.54" W  +
49° 51' 33.23" N, 109° 42' 32.00" W  +
49° 49' 21.54" N, 109° 42' 34.78" W  +
49° 49' 27.16" N, 109° 42' 28.94" W  +
49° 55' 53.83" N, 106° 45' 22.14" W  +
50° 54' 4.50" N, 105° 38' 3.44" W  +
51° 53' 15.00" N, 101° 43' 8.15" W  +
50° 34' 19.32" N, 104° 20' 26.61" W  +
50° 34' 18.96" N, 104° 20' 23.22" W  +
49° 56' 37.90" N, 105° 23' 58.79" W  +
49° 52' 21.25" N, 106° 39' 3.42" W  +
50° 39' 12.24" N, 104° 7' 56.28" W  +
50° 38' 17.09" N, 104° 7' 51.10" W  +
B
52° 35' 40.96" N, 105° 22' 29.75" W  +
50° 0' 36.58" N, 106° 44' 55.18" W  +
50° 0' 30.89" N, 106° 44' 45.96" W  +
50° 0' 35.89" N, 106° 45' 7.27" W  +
50° 0' 36.47" N, 106° 44' 55.00" W  +
52° 43' 13.84" N, 108° 18' 22.50" W  +
49° 50' 34.91" N, 104° 13' 40.73" W  +
50° 31' 41.56" N, 103° 40' 37.09" W  +
50° 22' 4.32" N, 105° 9' 14.26" W  +
52° 27' 56.52" N, 105° 16' 31.19" W  +
51° 10' 7.39" N, 106° 25' 24.38" W  +
51° 24' 58.68" N, 107° 6' 16.85" W  +
51° 9' 14.62" N, 106° 34' 25.97" W  +
51° 4' 2.60" N, 104° 47' 57.23" W  +
51° 5' 56.95" N, 106° 35' 59.76" W  +
51° 12' 46.15" N, 106° 0' 17.14" W  +
50° 31' 40.16" N, 104° 57' 42.03" W  +
50° 34' 16.94" N, 104° 45' 15.10" W  +
50° 58' 44.55" N, 106° 50' 27.25" W  +
49° 52' 29.78" N, 106° 45' 21.46" W  +
51° 12' 52.27" N, 106° 44' 56.65" W  +
51° 12' 51.84" N, 106° 44' 56.62" W  +
49° 2' 12.01" N, 102° 43' 1.78" W  +
51° 31' 22.01" N, 107° 21' 46.98" W  +
50° 15' 4.82" N, 104° 31' 4.69" W  +
52° 43' 7.62" N, 108° 10' 55.32" W  +
52° 43' 5.26" N, 108° 10' 54.03" W  +
50° 24' 43.74" N, 105° 55' 30.54" W  +
50° 56' 19.14" N, 106° 25' 12.18" W  +
50° 56' 21.66" N, 106° 25' 13.15" W  +
50° 9' 20.23" N, 105° 15' 35.24" W  +
50° 7' 38.43" N, 105° 14' 14.50" W  +
50° 34' 18.85" N, 104° 41' 9.71" W  +
51° 59' 52.16" N, 102° 55' 46.34" W  +
51° 59' 49.49" N, 102° 55' 44.25" W  +
50° 9' 27.00" N, 104° 31' 53.73" W  +
50° 9' 27.80" N, 104° 31' 53.71" W  +
50° 9' 26.86" N, 104° 31' 53.51" W  +
50° 10' 35.76" N, 104° 31' 55.60" W  +
50° 54' 4.50" N, 105° 38' 3.44" W  +
50° 46' 30.55" N, 104° 42' 31.86" W  +
50° 49' 49.26" N, 106° 33' 50.36" W  +
C
50° 31' 38.20" N, 104° 56' 21.40" W  +
51° 9' 16.92" N, 106° 6' 35.64" W  +
50° 47' 49.56" N, 107° 5' 24.72" W  +
52° 5' 35.20" N, 105° 8' 47.22" W  +
50° 28' 38.45" N, 105° 51' 22.73" W  +
53° 2' 41.21" N, 104° 38' 8.88" W  +
53° 2' 41.24" N, 104° 38' 8.34" W  +
50° 32' 20.62" N, 103° 52' 41.05" W  +
50° 48' 20.16" N, 106° 27' 21.60" W  +
49° 35' 13.41" N, 109° 54' 46.56" W  +
51° 19' 43.98" N, 106° 43' 5.36" W  +
51° 14' 4.08" N, 106° 22' 35.69" W  +
50° 43' 27.88" N, 103° 25' 25.07" W  +
50° 1' 55.34" N, 105° 13' 7.97" W  +
50° 2' 46.90" N, 105° 14' 11.80" W  +
51° 21' 30.35" N, 106° 42' 24.40" W  +
53° 2' 26.63" N, 108° 20' 1.32" W  +
51° 18' 23.40" N, 106° 56' 13.60" W  +
50° 52' 9.84" N, 106° 53' 5.64" W  +
50° 33' 58.43" N, 104° 43' 7.75" W  +
51° 19' 43.85" N, 106° 49' 30.69" W  +
50° 2' 52.68" N, 104° 37' 37.43" W  +
50° 28' 59.60" N, 104° 59' 6.94" W  +
50° 29' 54.24" N, 104° 59' 0.24" W  +
50° 31' 37.20" N, 104° 57' 42.12" W  +
50° 30' 50.76" N, 104° 58' 21.00" W  +
50° 28' 59.60" N, 104° 59' 6.94" W  +
50° 21' 52.20" N, 104° 54' 56.88" W  +
49° 43' 25.82" N, 107° 52' 26.64" W  +
49° 52' 23.38" N, 106° 33' 24.55" W  +
53° 34' 9.12" N, 104° 31' 2.64" W  +
53° 34' 9.26" N, 104° 32' 8.77" W  +
49° 48' 49.93" N, 105° 13' 37.27" W  +
51° 14' 5.28" N, 107° 5' 53.16" W  +
49° 59' 21.12" N, 104° 57' 41.40" W  +
49° 52' 18.44" N, 105° 14' 2.36" W  +
51° 22' 47.03" N, 105° 0' 22.97" W  +
D
51° 45' 15.57" N, 104° 31' 32.29" W  +
50° 41' 18.56" N, 104° 2' 19.97" W  +
51° 48' 29.92" N, 107° 8' 15.65" W  +
52° 22' 19.68" N, 107° 7' 53.71" W  +
49° 45' 22.97" N, 109° 42' 34.67" W  +
51° 12' 43.56" N, 106° 51' 54.72" W  +
51° 14' 4.56" N, 106° 57' 56.52" W  +
E
50° 56' 56.49" N, 104° 42' 22.46" W  +
51° 0' 28.62" N, 104° 47' 52.37" W  +
51° 2' 14.14" N, 104° 59' 47.51" W  +
50° 58' 44.16" N, 105° 7' 37.22" W  +
50° 37' 16.68" N, 103° 59' 36.96" W  +
51° 1' 46.92" N, 106° 11' 23.14" W  +
49° 59' 21.77" N, 109° 40' 38.75" W  +
50° 30' 55.63" N, 103° 13' 16.57" W  +
50° 31' 16.45" N, 103° 13' 22.37" W  +
50° 31' 14.98" N, 103° 13' 14.94" W  +
50° 31' 15.35" N, 103° 13' 13.84" W  +
50° 15' 4.97" N, 104° 31' 41.77" W  +
50° 15' 4.97" N, 104° 31' 41.77" W  +
50° 41' 16.09" N, 104° 24' 33.00" W  +
F
50° 55' 42.02" N, 106° 25' 22.94" W  +
50° 50' 3.08" N, 104° 35' 33.75" W  +
51° 24' 42.84" N, 107° 4' 53.40" W  +
51° 10' 59.63" N, 106° 30' 56.88" W  +
52° 36' 27.50" N, 106° 8' 26.66" W  +
52° 36' 33.88" N, 106° 8' 50.89" W  +
51° 40' 39.46" N, 104° 31' 16.06" W  +
50° 42' 38.37" N, 104° 48' 6.66" W  +
50° 34' 49.44" N, 104° 59' 10.37" W  +
50° 34' 47.71" N, 104° 59' 10.37" W  +
50° 44' 20.08" N, 105° 16' 21.22" W  +
51° 38' 21.45" N, 101° 39' 14.61" W  +
51° 8' 59.82" N, 102° 48' 6.05" W  +
50° 50' 46.86" N, 103° 49' 54.91" W  +
49° 50' 40.38" N, 109° 29' 1.57" W  +
50° 46' 58.08" N, 103° 24' 5.26" W  +
50° 13' 14.16" N, 102° 15' 26.68" W  +
50° 57' 0.41" N, 104° 35' 21.98" W  +
G
49° 59' 24.01" N, 109° 22' 18.85" W  +
53° 13' 55.20" N, 104° 27' 37.30" W  +
50° 2' 53.30" N, 109° 14' 6.22" W  +
49° 29' 11.72" N, 102° 27' 35.71" W  +
50° 53' 53.52" N, 106° 44' 13.20" W  +
51° 9' 13.68" N, 105° 58' 14.52" W  +
50° 1' 4.62" N, 105° 8' 40.42" W  +
51° 19' 45.84" N, 107° 2' 4.56" W  +
50° 38' 49.68" N, 107° 57' 47.04" W  +
49° 13' 28.34" N, 109° 48' 39.22" W  +
50° 58' 49.44" N, 106° 33' 7.56" W  +
51° 13' 38.75" N, 106° 42' 8.75" W  +
49° 52' 21.25" N, 106° 33' 25.99" W  +
50° 43' 5.82" N, 106° 36' 15.33" W  +
51° 21' 29.02" N, 106° 55' 1.96" W  +
51° 21' 28.94" N, 106° 54' 58.79" W  +
50° 56' 34.44" N, 106° 58' 52.50" W  +
51° 2' 16.66" N, 107° 3' 4.39" W  +
H
50° 43' 25.93" N, 103° 32' 28.18" W  +
51° 2' 16.84" N, 106° 56' 34.62" W  +
51° 3' 35.28" N, 106° 57' 27.36" W  +
51° 5' 43.73" N, 106° 16' 58.22" W  +
50° 57' 2.88" N, 106° 16' 41.88" W  +
49° 59' 24.01" N, 109° 22' 18.85" W  +
51° 58' 30.72" N, 102° 58' 35.48" W  +
52° 56' 4.81" N, 104° 58' 7.57" W  +
51° 5' 46.59" N, 107° 25' 18.58" W  +
51° 11' 3.48" N, 107° 10' 44.40" W  +
51° 5' 45.10" N, 107° 23' 34.80" W  +
51° 5' 46.84" N, 107° 23' 58.25" W  +
50° 3' 28.13" N, 105° 6' 9.99" W  +
51° 39' 58.68" N, 101° 36' 9.36" W  +
51° 52' 57.32" N, 101° 42' 58.97" W  +
50° 39' 5.80" N, 104° 31' 20.86" W  +
50° 37' 44.76" N, 104° 27' 51.52" W  +
50° 44' 55.46" N, 103° 50' 54.78" W  +
50° 35' 4.81" N, 104° 21' 34.63" W  +
50° 34' 54.93" N, 104° 21' 49.42" W  +
50° 37' 49.77" N, 104° 6' 13.24" W  +
50° 2' 1.04" N, 105° 10' 3.33" W  +
51° 10' 14.81" N, 106° 35' 4.52" W  +
50° 37' 55.80" N, 104° 53' 52.33" W  +
50° 20' 56.15" N, 104° 26' 5.39" W  +
50° 18' 30.28" N, 104° 26' 29.40" W  +
50° 15' 42.62" N, 104° 26' 0.62" W  +
50° 21' 28.19" N, 104° 32' 56.94" W  +
50° 31' 14.52" N, 104° 52' 36.44" W  +
50° 30' 51.04" N, 104° 55' 9.25" W  +
50° 31' 6.15" N, 104° 57' 48.17" W  +
50° 33' 5.29" N, 104° 57' 41.86" W  +
50° 36' 9.37" N, 105° 2' 1.34" W  +
50° 29' 57.50" N, 104° 56' 33.98" W  +
50° 49' 7.99" N, 104° 36' 58.06" W  +
50° 50' 9.89" N, 104° 35' 39.37" W  +
50° 46' 29.95" N, 104° 42' 58.28" W  +
50° 44' 19.19" N, 104° 45' 6.19" W  +
50° 46' 33.97" N, 104° 50' 36.91" W  +
50° 49' 3.21" N, 104° 56' 25.54" W  +
50° 55' 23.35" N, 104° 59' 16.53" W  +
50° 54' 5.80" N, 104° 42' 27.71" W  +
50° 54' 6.88" N, 104° 42' 36.47" W  +
50° 53' 53.34" N, 104° 42' 31.79" W  +
50° 51' 41.54" N, 104° 42' 25.89" W  +
50° 49' 57.83" N, 104° 42' 35.71" W  +
50° 48' 19.67" N, 104° 42' 43.44" W  +
50° 51' 25.30" N, 105° 6' 16.78" W  +
50° 39' 51.98" N, 103° 32' 27.10" W  +
50° 1' 23.20" N, 104° 54' 56.23" W  +
50° 5' 19.92" N, 105° 5' 58.27" W  +
50° 6' 21.60" N, 105° 12' 54.72" W  +
50° 7' 7.98" N, 105° 12' 30.72" W  +
50° 10' 26.48" N, 105° 12' 47.39" W  +
50° 11' 31.45" N, 105° 12' 56.09" W  +
50° 14' 2.78" N, 105° 12' 46.36" W  +
50° 18' 36.38" N, 105° 12' 46.36" W  +
50° 50' 14.67" N, 104° 31' 22.83" W  +
50° 52' 48.86" N, 104° 30' 6.16" W  +
50° 53' 18.10" N, 104° 34' 10.70" W  +
50° 57' 2.13" N, 104° 34' 0.87" W  +
50° 56' 58.80" N, 104° 36' 21.33" W  +
50° 57' 3.49" N, 104° 36' 54.77" W  +
50° 58' 46.80" N, 104° 43' 47.04" W  +
50° 40' 23.16" N, 104° 10' 39.00" W  +
50° 50' 0.04" N, 104° 47' 1.40" W  +
51° 5' 11.19" N, 104° 29' 37.86" W  +
51° 5' 48.66" N, 104° 29' 56.21" W  +
51° 16' 53.76" N, 104° 32' 3.25" W  +
50° 37' 58.69" N, 104° 46' 20.86" W  +
50° 40' 57.65" N, 104° 59' 4.02" W  +
50° 39' 30.35" N, 104° 59' 9.64" W  +
50° 29' 27.89" N, 105° 4' 36.26" W  +
50° 20' 20.15" N, 104° 47' 26.59" W  +
50° 19' 0.48" N, 104° 51' 43.13" W  +
50° 15' 11.20" N, 104° 52' 51.46" W  +
50° 3' 26.86" N, 105° 6' 1.69" W  +
50° 7' 7.28" N, 105° 15' 35.82" W  +
50° 6' 14.83" N, 105° 15' 9.25" W  +
50° 1' 59.70" N, 105° 17' 2.36" W  +
50° 37' 37.49" N, 104° 33' 0.00" W  +
50° 39' 32.98" N, 104° 30' 7.42" W  +
49° 38' 30.99" N, 109° 25' 21.14" W  +
50° 22' 51.54" N, 107° 29' 57.32" W  +
50° 24' 14.27" N, 107° 16' 43.08" W  +
53° 27' 59.40" N, 108° 22' 44.24" W  +
53° 28' 0.93" N, 108° 22' 36.98" W  +
53° 17' 35.88" N, 108° 20' 46.49" W  +
50° 34' 35.54" N, 103° 55' 42.70" W  +
50° 35' 12.89" N, 103° 59' 27.87" W  +
50° 34' 15.13" N, 103° 35' 29.39" W  +